IPMA produces the Newsletter on a quarterly basis. We publish news we receive from our Member Associations.
We do urge each Member Association to send us your achievements, news, conference summaries, awards, and unique topics, for inclusion in the next IPMA Newsletter.
IPMA Newsletter Issues
2013: Q1-2 2013
2012: Q1 2012 , Q2 2012 , Q34 2012
2011: Q1 2011 , Q2 2011 , Q3 2011
2009: Q1 2009 , Q2 2009 , Q3 2009 , Q4 2009
2008: Q1 2008 , Q2-3 2008 , Q2 2008
2007: Q1 2007 , Q2-3 2007 , Q4 2007
2006: Q1 2006 , Q2 2006 , Q4 2006
2005: Q1 2005 , Q2 2005 , Q3 2005 , Q4 2005
2004: Q1 2004 , Q3 2004 ,Q4 2004
2003: Q1 2003 , Q2 2003 , Q4 2003
Note to Member Associations
Get your news posted in the IPMA Newsletter, by submitting it to the IPMA Secretariat! Here are the due dates for each issue:
Q1 – last week of March
Q2 – last week of June
Q3 – last week of September
Q4 – last week of December
Please note that photos and graphics should be in high quality, in separate files, and not embedded in your document. Thank you!